Licenses
NMLS# 2284360
Jurisdiction | License | State Agency |
Alabama | SC Money Transmitter 878 Approved 04/01/2022 | Alabama Securities Commission401 Adams Avenue, Suite 280Montgomery, AL 36104 |
Alaska | pending | submitted |
Arizona | Money Transmission License MT-1035288 Approved 03/02/2022 | Arizona Department of Financial Institutions2910 N. 44th Street, Suite 310Phoenix, AZ 85018 |
Arkansas | Money Transmission License# 126592 Approved 03/08/2022 | Arkansas Securities DepartmentHeritage West Building, Suite 300201 East Markham StreetLittle Rock, AR 72201-1692 |
California | Legal Memo Approved 02/01/2022 | Department of Financial Protection and Innovation Money Transmitter Division One Sansome Street, Suite 600 San Francisco, CA 94104-4428 |
Colorado | Legal Memo Approved 02/01/2022 | Colorado Division of Banking1560 Broadway # 975, Denver, CO 80202 |
Connecticut | MT-2284360 Approved 10/05/2022 | Connecticut Department of BankingConsumer Credit Division260 Constitution PlazaHartford, CT 06103-1800 |
Delaware | 037992 Approved 09/15/2022 | Office of the State BankCommissioner1110 Forrest AvenueDover, DE 19904 |
Florida | FT230000394 Approved 02/01/2022 | Florida Office of Financial Regulation101 E. Gaines StreetTallahassee, FL 32399 |
Georgia | pending | |
Idaho | MTL-347 Approved 11/01/2023 | Idaho Department of Finance Securities Bureau 800 Park Blvd., Suite 200 Boise, ID 83712 |
Indiana | Legal Memo Approved 02/01/2022 | Indiana Department of Financial InstitutionsConsumer Credit Division 30 South Meridian, Suite 300Indianapolis, IN 46204 |
Illinois | MT.0000446 Approved 02/01/2022 | Illinois Department of Financial and ProfessionalRegulationConsumer Credit Section100 West Randolph Street 9-100Chicago, IL 60601 |
Iowa | MT approved 5/05/2023. 2023-0079 | Iowa Division of Banking 200 E. Grand Avenue, Suite 300 Des Moines, Iowa 50309 |
Kansas | MT. 0000221 Approved 02/01/2022 | Kansas Office of the State Bank Commissioner700 S. W. 300Topeka, KS 66603-3796 |
Kentucky | SC825747 Approve 11/01/2023 | Kentucky Department of Financial Institutions Division of Non-Depository Institutions Mail Stop 2 SW 19 500 Mero St. Frankfort, KY 40601 |
Louisiana | Legal Memo Approved 06/15/2022 | Louisiana Office of Financial InstitutionsDepository Division8660 United Plaza Blvd, 2nd FloorBaton Rouge, LA 70809 |
Maine | NMLS 2284360 Approved 08/23/2022 | Dept. of Professional & Financial RegulationBureau of Consumer Credit Protection35 State House StationAugusta, ME 04333 |
Maryland | MT-0000221 Approved 05/23/2022 | Maryland Commissioner of Financial RegulationAttention: Licensing Unit500 N. Calvert St., Suite 402Baltimore, MD 21202 |
Massachusetts | Legal Memo Approved 02/01/2022 | Massachusetts Division of Banks1000 Washington Street 10th Floor Boston, MA 02118 |
Michigan | Legal Memo Approved 02/01/2022 | Office of Consumer Finance – Licensing Michigan Department of Insurance and Financial Services530 W. Allegan St. 7th Floor, Lansing MI 48933 |
Minnesota | MN-MT-2284360 Approved 09/08/2022 | Department of CommerceFinancial Institutions Division85 7th Place EastSuite 500St. Paul, MN 55101 |
Mississippi | MT-2284360 Approved 07/19/2022 | Consumer Finance DivisionP.O. Box 12129Jackson, MS 39236 |
Missouri | Letter of Authorization Missouri Approved 02/01/2022 | Missouri Division of FinancePO Box 716Jefferson City, MO 65102 |
Montana | Letter of Authorization Montana Approved 02/01/2022 | Montana Division of Banking and Financial Institutions301 S. Park Ave, Suite 316Helena, MT 59601 |
Nebraska | MT-2284360 Approved 08/01/2022 | Department of Banking and Finance 1526 K Street| Suite 300|Lincoln, NE 68508-2732 |
Nevada | MT-11197 Approved 09/20/2023 | Nevada Financial Institutions Division 1830 E. College Pkwy, Ste 100 Carson City, NV 89706 |
New Hampshire | MT-24736 Approved 06/13/2022 | State of NH Banking Department Consumer Credit Division53 Regional DriveSuite 200Concord NH 03301 |
New Mexico | MT-2284360 Approved 08/09/2023 | Financial Institutions Division 3rd Floor, Toney Anaya Building 2550 Cerrillos Road Santa Fe, New Mexico 87504 |
North Carolina | 209389 Approved 08/05/2022 | North Carolina Office of the Commissioner of Banks316 W. Edenton StreetRaleigh, NC 27603 |
New Jersey | Legal Memo Approved 02/01/2022 | New Jersey Department of Banking and Insurance20 West State Street, PO Box 325Trenton, NJ 08625 |
North Dakota | Legal Memo Approved 02/01/2022 | North Dakota Department of Financial Institutions 2000 Schafer Street, Suite GBismarck, ND 58501 |
Ohio | OHMT-231 Approved 08/31/2022 | Ohio Division of Financial InstitutionsMoney Transmitters77 South High Street21st FloorColumbus, OH 43215 |
Oklahoma | MT-2284360 | Oklahoma Banking DepartmentDirector of Nondepository Institutions2900 N. Lincoln BoulevardOklahoma City, Oklahoma 73105 |
Oregon | MT-2284360 Approved 05/12/2022 | Oregon Division of Financial RegulationLicensing SectionPO Box 14480Salem, OR 97309 |
Pennsylvania | License #109504 Legal Memo Approved 02/01/2022 | Pennsylvania Department of Banking and SecuritiesNon-Depository Licensing OfficeMarket Square Plaza 17 N 2nd StSte 1300Harrisburg, PA 17101 |
Rhode Island | 20224398CT Approved 05/26/2022 | State of Rhode IslandDepartment of Business RegulationDivision of Banking1511 Pontiac AvenueBuilding 68-1Cranston, Rhode Island 02920 |
South Carolina | MT-2284360 Approved 06/29/2022 | Office of the Attorney GeneralMoney Services Division10000 Assembly StreetColumbia, SC 29201 |
South Dakota | 2284360-MT Approved 05/11/2022 | Office of Banking500 East Capital Ave.Pierre, SD 57501-5070 |
Tennessee | MT-2284360 Approved 06/23/2023 | Tennessee Department of Financial Institutions Compliance Division Tennessee Tower, 26th Floor 312 Rose L. Parks Avenue Nashville, TN 37243 |
Texas | Legal Memo Approved 02/01/2022 | Texas Department of Banking2601 North Lamar BlvdAustin, TX 78075 |
Vermont | MT-2284360 Approved 09/29/2023 | Vermont Department of Financial Regulation Banking Division 89 Main Street, 2nd Floor Montpelier, VT 05602 |
Virginia | MO-442 06/27/2022 | Bureau of Financial InstitutionsAdministration and Licensing SectionPO Box 640Richmond, VA 23218-0640 |
West Virginia | WVMT-2284360 Approved 06/13/2022 | WV Division of Financial Institutions900 Pennsylvania Ave., Suite 306Charleston, WV 25302-3542 |
Washington | 550-MT-141107 Approved 05/18/2022 | State of Washington – Department of Financial InstitutionsDivision of Consumer Services150 Israel Road, S.W.Tumwater, WA 98501 |
Washington DC | MTR-2284360 Approved 12/08/2023 | Department of Insurance, Securities and Banking, 1050 First Street, NE, 801, Washington DC 20002 |
Wisconsin | Legal Memo Approved 02/01/2022 | Wisconsin Department of Financial InstitutionsDivision of Banking North Tower4822 Madison Yards WayMadison, WI 53705 |
Wyoming | Letter of Authorization WyomingApproved 02/01/2022 | Department of AuditDivision of Banking2300 Capitol Avenue, 2nd FloorCheyenne, WY 82002 |
UTAH | Legal Memo Approved 02/01/2022 | Utah Secretary of StatePO Box 146705Salt Lake City Utah 84114-6705 |
U.S. Virgin Islands | Legal Memo Approved 4/28/2023 | Department of Banking 1131 King Street, Suite 101 Christiansted, St. Croix, Virgin Islands 00820 |
Washington
If you have a complaint, first contact the consumer assistance division of 609-285-2978, and if you still have an unresolved complaint regarding the company’s money transmission activity, please contact the Washington State Department of Financial Institutions, Division of Consumer Services using one of the following methods:
File a complaint online, mail or fax: https://dfi.wa.gov/consumers/loan-complaints
Call us: 1-877-RING DFI (1-877-746-4334)
Email us: CSEnforceComplaints@dfi.wa.gov
Florida
If you have a question or complaint, please contact the consumer assistance division of Pionex at email service@pionex.us
Florida residents may contact the Florida Office of Financial Regulation with any unresolved questions or complaints about Pionex.US, Inc. at 200 E. Gaines Street, Tallahassee, FL 32399-0376, telephone number: (850) 487-9687 (toll free).
Tennessee
Pionex Inc. is licensed by the Tennessee Department of Financial Institutions as a money transmitter. The Tennessee Department of Financial Institutions does not regulate virtual currency. Please note that this license and the required surety bond do not cover the transmission of virtual currency. The Tennessee Department of Financial Institutions does not regulate virtual currency. Tennessee’s Money Transmitter License and the required surety bond do not cover the transmission of virtual currency. However, any company that offers to exchange, administer, or maintain virtual currencies for the sovereign currency may be subject to state regulation and licensing as well as federal regulation.
Maryland
If you have a complaint, please contact Pionex Inc . at service@pionex.us. If you still have an unresolved complaint regarding Pionex’s money transmission activity, you may file it by contacting the Maryland Department of Labor. The Commissioner of Financial Regulation for the State of Maryland will accept all questions or complaints from Maryland residents regarding [License No. MT-0000221 and NMLS ID: 2284360] by contacting the Commissioner’s office at: 500 North Calvert Street, Suite 402, Baltimore, Maryland 21202, or (888) 784-0136. Additional information about Pionex Inc.. may be obtained at www.nmlsconsumeraccess.org.
North Dakota
Pionex, Inc. is licensed by the North Dakota Department of Financial Institutions as a money transmitter. If you have a question or complaint, please first contact the consumer assistance division of Pionex at serice@pionex.us or at its mailing address: 500 College Road East Princeton NJ 08540. If you have an unresolved question or complaint regarding the money transmission services provided by Pionex , you may contact the North Dakota Department of Financial Institutions at (701) 328-9933.
Please note the following disclosures associated with virtual currency:
- Virtual currency is not legal tender in the United States, is not backed by the United States government, and accounts and value balances are not subject to Federal Deposit Insurance Corporation or Securities Investor Protection Corporation protections.
- Pionex may charge a Fee when you buy, sell, or convert cryptocurrencies. The Pionex Fee may be discounted based on the payment method you select. For transactions involving cryptocurrency valued under $200, the Pionex Fee will not exceed $10. For all other transactions, the Pionex Fee will not exceed 6% of the USD value of the cryptocurrency. Despite these maximums, the Pionex Fee you will actually pay (which will not exceed the maximum) is calculated and displayed to you at the time you place your order and may be determined by a combination of factors, like your selected payment method, the size of the order, market conditions, and/or jurisdictional location.